Jones Beach
4:17 AM
7:21 AM
4:36 PM
Current conditions at 11/21 3:55 AM - ASTORIA - 47 km away.
Wind Forecast
Nov-21 Thursday 21-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 3 | 5 | 4 | 3 | 4 | ||||
Temp F | 43 | 43 | 45 | 46 | 46 | 46 | 46 | ||||
Precip (mm/3hr) | 6.3 | 2.0 | |||||||||
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 6 | 8 | 7 | 4 | 2 | 2 | |||
Temp F | 46 | 50 | 50 | 48 | 48 | 46 | 45 | 43 | |||
Precip (mm/3hr) | 28.2 | 1.2 | 5.5 | 1.2 | 2.0 | ||||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | |||
Temp F | 43 | 39 | 37 | 43 | 45 | 45 | 43 | 41 | |||
Precip (mm/3hr) | 1.2 | 4.3 | 3.7 | 12.1 | 37.7 | 46.7 | |||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | |||
Temp F | 43 | 43 | 41 | 43 | 46 | 45 | 41 | 41 | |||
Precip (mm/3hr) | 3.5 | 0.3 | |||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | |||
Temp F | 41 | 39 | 41 | 45 | 45 | 43 | 41 | 37 | |||
Precip (mm/3hr) | 2.9 | 6.9 | 0.3 | 0.3 | |||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 3 | 3 | 3 | |||||
Temp F | 36 | 36 | 34 | 37 | 45 | 43 | |||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
KELSO LONGVEIW | KKLS | 11/21 3:56 AM | 29.4 | 0 | Active | ||
ASTORIA | KAST | 11/21 3:55 AM | 46.8 | 7 | Active | ||
CHEHALIS CENTRAL | KCLS | 11/21 3:55 AM | 63.3 | 0 | Active | ||
SCAPPOOSE | KSPB | 11/21 3:53 AM | 53.3 | 0 | Active | ||
HILLSBORO/PORTLD | KHIO | 11/21 3:53 AM | 71.5 | 4 | Active | ||
US30 WB at Bradley Wayside MP74.89 | ODT46 | 12.7 | Active | ||||
MILLER | MLLO3 | 14.3 | Active | ||||
CW3202 Mist | C3202 | 16.6 | Active | ||||
N7DQ Longview | AT059 | 19.3 | Active | ||||
ASTORIA CG | KNMW | 46.8 | Active | ||||
TOLEDO WINLOCK M | KTDO | 51.7 | Active | ||||
SCAPPOOSE | K1S4 | 53.3 | Active | ||||
CLATSOP SPIT | K3CL | 57.9 | Active | ||||
ROOSTER ROCK | KRRK | 71.0 | Active |