Jones Beach
4:02 AM
7:57 AM
5:55 PM
Current conditions at 12/7 10:56 AM - KELSO LONGVEIW - 29 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 3 | 4 | 6 | 7 | 7 | 8 | 6 | |||
| Temp F | 48 | 46 | 50 | 54 | 55 | 54 | 54 | 54 | |||
| Precip (mm/3hr) | 1.3 | 2.5 | 4.6 | 3.5 | 3.7 | 5.1 | |||||
| Cloud Cover | |||||||||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 7 | |||
| Temp F | 54 | 48 | 46 | 45 | 46 | 48 | 54 | 55 | |||
| Precip (mm/3hr) | 4.3 | 3.3 | 2.6 | 2.8 | 1.8 | 2.0 | 4.1 | 3.4 | |||
| Cloud Cover | |||||||||||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |||
| Temp F | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
| Precip (mm/3hr) | 1.7 | 2.7 | 4.0 | 2.7 | 1.3 | 1.0 | 0.8 | 1.0 | |||
| Cloud Cover | |||||||||||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | |||
| Temp F | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 54 | |||
| Precip (mm/3hr) | 1.3 | 1.2 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | ||||
| Cloud Cover | |||||||||||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||
| Temp F | 54 | 52 | 50 | 52 | 55 | 52 | 50 | 50 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | ||||||
| Cloud Cover | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 4 | 5 | 6 | 4 | |||||
| Temp F | 48 | 48 | 48 | 46 | 48 | 50 | |||||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.9 | 1.1 | |||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| SCAPPOOSE | KSPB | 12/7 11:22 AM | 53.3 | 7 | Active | ||
| KELSO LONGVEIW | KKLS | 12/7 10:56 AM | 29.4 | 12 | Active | ||
| HILLSBORO/PORTLD | KHIO | 12/7 10:53 AM | 71.5 | 16 | Active | ||
| ASTORIA | KAST | 12/7 10:44 AM | 46.8 | 13 | Active | ||
| CHEHALIS CENTRAL | KCLS | 12/7 3:55 AM | 63.3 | 8 | Active | ||
| US30 WB at Bradley Wayside MP74.89 | ODT46 | 12.7 | No data | Active | |||
| MILLER | MLLO3 | 14.3 | Active | ||||
| CW3202 Mist | C3202 | 16.6 | Active | ||||
| N7DQ Longview | AT059 | 19.3 | Active | ||||
| ASTORIA CG | KNMW | 46.8 | Active | ||||
| TOLEDO WINLOCK M | KTDO | 51.7 | Active | ||||
| SCAPPOOSE | K1S4 | 53.3 | Active | ||||
| CLATSOP SPIT | K3CL | 57.9 | Active | ||||
| ROOSTER ROCK | KRRK | 71.0 | Active |