Jones Beach
4:25 PM
7:53 AM
4:42 PM
Current conditions at 1/3 3:55 PM - CHEHALIS CENTRAL - 63 km away.
Wind Forecast
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 5 | ||||||||
Temp F | 46 | 45 | 45 | ||||||||
Precip (mm/3hr) | 6.0 | 0.6 | 1.2 | ||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||
Temp F | 43 | 43 | 43 | 45 | 46 | 46 | 46 | 46 | |||
Precip (mm/3hr) | 2.0 | 1.7 | 0.9 | 3.2 | 11.2 | 8.1 | 13.8 | 7.2 | |||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||
Temp F | 46 | 46 | 46 | 46 | 48 | 48 | 46 | 45 | |||
Precip (mm/3hr) | 5.5 | 3.7 | 2.0 | 0.3 | 0.3 | ||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Temp F | 45 | 43 | 41 | 43 | 46 | 46 | 45 | 43 | |||
Precip (mm/3hr) | 0.3 | 0.9 | |||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | |||
Temp F | 39 | 37 | 37 | 41 | 45 | 45 | 43 | 43 | |||
Precip (mm/3hr) | |||||||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Temp F | 41 | 41 | 41 | 43 | 46 | 46 | 43 | 41 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | |||||||||
Temp F | 41 | 41 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHEHALIS CENTRAL | KCLS | 1/3 3:55 PM | 63.3 | 11 | Active | ||
SCAPPOOSE | KSPB | 1/3 3:53 PM | 53.3 | 0 | Active | ||
HILLSBORO/PORTLD | KHIO | 1/3 3:53 PM | 71.5 | 6 | Active | ||
KELSO LONGVEIW | KKLS | 1/2 3:56 PM | 29.4 | 9 | Active | ||
ASTORIA | KAST | 1/2 3:55 PM | 46.8 | 10 | Active | ||
US30 WB at Bradley Wayside MP74.89 | ODT46 | 12.7 | Active | ||||
MILLER | MLLO3 | 14.3 | Active | ||||
CW3202 Mist | C3202 | 16.6 | Active | ||||
N7DQ Longview | AT059 | 19.3 | Active | ||||
ASTORIA CG | KNMW | 46.8 | Active | ||||
TOLEDO WINLOCK M | KTDO | 51.7 | Active | ||||
SCAPPOOSE | K1S4 | 53.3 | Active | ||||
CLATSOP SPIT | K3CL | 57.9 | Active | ||||
ROOSTER ROCK | KRRK | 71.0 | Active |